product
IPEAA steel denotes a structural steel beam characterized by its rolled "I" shape. Possessing commendable plasticity, toughness, machinability, and weldability, IPEAA steel finds widespread application across various building structures, bridges, vehicles, brackets, machinery, and more.
ITEM | H | B | S | T | KG/M |
IPE AA-80 | 78 | 46 | 3.2 | 4.2 | 4.95 |
IPE A-80 | 78 | 46 | 3.3 | 4.2 | 5.00 |
IPE-80 | 80 | 46 | 3.8 | 5.2 | 6.00 |
IPE AA-100 | 97.6 | 55 | 3.6 | 4.5 | 6.72 |
IPE A-100 | 98 | 55 | 3.6 | 4.7 | 6.89 |
IPE-100 | 100 | 55 | 4.1 | 5.7 | 8.10 |
IPE AAAA-120 | 113.8 | 64 | 2.9 | 3.3 | 5.80 |
IPE AAA-120 | 115.1 | 62 | 3.0 | 6.38 | |
IPE AA-120 | 117 | 64 | 3.8 | 4.8 | 8.36 |
IPE A-120 | 117.6 | 64 | 3.8 | 5.1 | 8.66 |
IPE-120 | 120 | 64 | 4.4 | 6.3 | 10.40 |
IPE AAAA-140 | 134 | 73 | 3.2 | 4.2 | 8.28 |
IPE AAA-140 | 134.1 | 73 | 3.3 | 7.50 | |
IPE AA-140 | 136.6 | 73 | 3.8 | 5.2 | 10.05 |
IPE A-140 | 137.4 | 73 | 3.8 | 5.6 | 10.50 |
IPE-140 | 140 | 73 | 4.7 | 6.9 | 12.90 |
IPE AA-160 | 156.4 | 82 | 4 | 5.6 | 12.31 |
IPE A-160 | 157 | 82 | 4 | 5.9 | 12.70 |
IPE-160 | 160 | 82 | 5 | 7.4 | 15.80 |
IPE AA-180 | 176.4 | 91 | 4.3 | 6.2 | 14.94 |
IPE A-180 | 177 | 91 | 4.3 | 6.5 | 15.40 |
IPE-180 | 180 | 91 | 5.3 | 8 | 18.80 |
IPE AA-200 | 196.4 | 100 | 4.5 | 6.7 | 17.95 |
IPE A-200 | 197 | 100 | 4.5 | 7 | 18.40 |
IPE-200 | 200 | 100 | 5.6 | 8.5 | 22.40 |
Hot Rolled I Beam Section
I Beam Section in Pack
To receive information about products, news, exhibitions and the ways you can support us.
You can consult online or write an email, We deal with your needs immediately .