product
Cold-rolled coils are sheet materials produced through the cold-rolling process, where the material is rolled into a cylindrical shape. After undergoing various processing treatments, they can be transformed into different forms of cold-rolled coil products.
Cold-rolled coils are characterized by high strength, good ductility, smooth surface, and precise dimensions.
JIS G3141 Chemical Composition | |||||
Material Grade | Chemical Composition % | ||||
C | Mn | P | S | Alta | |
SPCC | ≤0.12 | ≤0.50 | ≤0.035 | ≤0.025 | ≥0.020 |
SPCD | ≤0.10 | ≤0.45 | ≤0.030 | ≤0.025 | ≥0.020 |
SPCE | ≤0.08 | ≤0.40 | ≤0.025 | ≤0.020 | ≥0.020 |
for all steel grades,when C≤0.01,Alt≥0.015 |
JIS G3141 Mechanical Property | ||||||
Steel Grade | Tensile test | r90 | n90 | |||
Yield strength/MPa | Tensile Strength /MPa | Elongation after break b(L0=50mm, b=25mm)/% | ||||
0.5~1.0mm | 1.0~2.0mm | not less than | ||||
SPCC | 140~280 | ≧270 | ≧34 | ≧37 | ||
SPCD | 140~240 | ≧270 | ≧36 | ≧39 | 1.3 | |
SPCE | 130~210 | ≧270 | ≧38 | ≧41 | 1.6 | 0.18 |
Cold Rolled Steel Coil for Delivery
Cold Rolled Steel Coil Package
Cold Rolled Steel Coil Stock
Uncoiling and Slitting Equipment
Cold-rolled coils are widely used in various industries such as automotive manufacturing, electronics, appliances, and construction.
To receive information about products, news, exhibitions and the ways you can support us.
You can consult online or write an email, We deal with your needs immediately .