- Thickness: 4mm~350mm
- Length: 6000mm-15000mm or as per customer requirements
- Width: 400mm-5000mm
- Application: Boiler steel plate, pressure vessel plate, steel pipe for hot liquid
- Additional Technologies: UT (Ultrasonic Testing), AR (As Rolled), TMCP (Thermo-Mechanical Control Process), N (Normalized), Q+T (Quenched and Tempered), Z Direction Test (Z15, Z25, Z35), Charpy V-Notch Impact Test
- Surface: Coated or Subjected to Shot Blasting and Painting
- Delivery State: Hot Rolled, Cold Rolled
- Steel Grades: E420R, A37CP, A48 CP, A42 CP
NFA 36-205 A 52 CP steel plates are utilized in the manufacturing of boilers, pressure vessels, and pipes for transporting hot liquids. This specification exhibits excellent weldability, and the steel grades covered include E420 R, A37 CP, A48 CP, and A42 CP.
NFA 36-205 Chemical Composition:
Steel Grade | C max | Si max | Mn max | P max | S max | N max | AL max | Nb max | Vi max | Ti max | Cr max | Ni max | Mo max | Cu max | CEV max |
E420R | 0.16% | 0.50% | 1.70% | 0.03% | 0.025% | 0.025% | 0.02% | 0.05% | 0.12% | 0.05% | 0.30% | 0.80% | 0.20% | 0.55% | 0.47% |
A37CP | 0.16 | 0.35 | 0.60-1.20 | 0.025 | 0.015 | 0.012 | 0.02 | 0.3 | 0.03 | 0.08 | 0.3 | 0.02 | 0.03 | 0.02 | |
A48 CP | 0.08-0.2 | 0.90-1.50 | 0.015 | 0.012 | 0.30 | 0.020 | 0.03 | 0.40 | 0.02 | 0.020 | 0.30 | 0.08 | 0.30 | 0.02 | |
A42 CP | 0.20 | 0.80-1.40 | 0.015 | 0.025 | 0.015 | 0.012 | 0.03 | 0.40 | 0.02 | 0.030 | 0.30 | 0.30 | 0.08 | 0.30 |
NFA 36-205 Mechanical Property
Steel Grade | Type | Thickness mm | Yield strength Mpa(min) | Tensile Strength MPa | Elongation % (min) | Impact Energy (KVJ) (min) | ||
-20° | 0° | +20 | ||||||
A52 CP | Normalized | ≤1616>to≤40 40>to≤60 60>to≤100 100>to≤150 150>to≤250 | 355 | 510-650 | 20 | 27 | 34 | 40 |
345 | 510-650 | 20 | 27 | 34 | 40 | |||
335 | 460-580 | 20 | 27 | 34 | 40 | |||
315 | 490-630 | 20 | 27 | 34 | 40 | |||
295 | 480-630 | 20 | 27 | 34 | 40 | |||
280 | 470-630 | 20 | 27 | 34 | 40 | |||
A48 CP | Normalized | ≤ 16 | 295 | 460-580 | 21 | 27 | 34 | 40 |
16<t ≤40 | 290 | 460-580 | 21 | 27 | 34 | 40 | ||
40<t ≤60 | 285 | 460-580 | 21 | 27 | 34 | 40 | ||
60<t ≤100 | 260 | 460-580 | 21 | 27 | 34 | 40 | ||
100<t ≤150 | 235 | 440-570 | 21 | 27 | 34 | 40 | ||
150<t≤250 | 220 | 430-570 | 21 | 27 | 34 | 40 | ||
A37CP | Normalized | ≤ 16 | 235 | 360 -480 | 24 | 27 | 34 | 40 |
16<t ≤40 | 225 | 360 -480 | 24 | 27 | 34 | 40 | ||
40<t ≤60 | 215 | 360 -480 | 24 | 27 | 34 | 40 | ||
60<t ≤100 | 200 | 360 -480 | 24 | 27 | 34 | 40 | ||
100<t ≤150 | 185 | 360 -480 | 24 | 27 | 34 | 40 |
NFA 36-205 Equivalent steel grade:
NFA 36-205 | Material # | EN 10028-2 | DIN 17155 | UNI 5869 | BS 1501 | UNE 36087 | ASTM | JIS G3115 |
A 37 CP | 1.0345 | P235GH | HI | Fe 360 - 1KW | 161 Gr. 360 / 164 Gr. 360 | A 37 RCI | A 285 Gr. C-A 414 Gr. C / A 516 Gr. 55 | SPV 24 |
A 42 CP | 1.0425 | P265GH | HII | Fe 410 - 1KW | 161 Gr. 400 / 164 Gr. 400 / 224 Gr. 400 | A 42 RCI | A 414 Gr. E / A 516 Gr. 60 | |
A 48 CP | 1.0481 | P295GH | 17 Mn 4 | Fe 460 - 1KW | 224 Gr. 490 | A 47 RCI | A 414 Gr. F / A 516 Gr. 65 | SPV 32 |
A 52 CP | 1.0473 | P355GH | 19 Mn 6 | Fe 510 - 1KW | A 52 RCI | A 414 Gr. G | SPV 36 | |
15 D3 | 1.5415 | 16Mo3 | 15 Mo 3 | 15 Mo 3 | 1503 - 243 B | 16 Mo 3 | A 204 Gr. B | |
15 CD 4-05 | 1.7335 | 13CrMo4-5 | 13CrMo 4 4 | 14 CrMo 4.5 | 620 Gr. 27 | 14 CrMo 4.5 | A 387 Gr. 12 | |
10 CD 9.10 | 1.738 | 10CrMo9-10 | 10CrMo 9 10 | 622 Gr. 31 | A 387 Gr. 22 | |||
1.7383 | 11CrMo9-10 | 12 CrMO 9.10 | 12 CrMo 9.10 |