- Thickness: 5mm-100mm
- Length: 3000mm-18800mm or as per requirements
- Width: 1500mm-4500mm
- Application: High-strength Steel Plate, pressure vessel plate, boiler steel plate
- Supplementary Technology: hot rolled, controlled rolling, normalizing, annealed tempering, normalizing+ tempering, hardening + tempering, HIC, SSC, SPWHT, Third Party Test.
- Surface: Coated or Shot Blasting and Painting.
- Delivery State: Hot Rolled, Cold Rolled
- Steel Grades: SB410, SB450, SB450M, SB480, SB480M
The JIS G3103 standard encompasses steel grades SB410, SB450, SB480, SB450M, and SB480M. This standard specifies the use of hot-rolled carbon steel and molybdenum alloy steel plates for boilers and pressure vessels, excluding those designed for room and low-temperature applications.
JIS G3103 steel plates find extensive application in the manufacturing of boilers and pressure vessels, particularly in industries such as petrochemicals and manufacturing. As a proficient supplier of boiler and pressure steel plates, CG Steel provides JIS G3103 steel plates across all grades and dimensions.
JIS G3103 Chemical Composition:
JIS G3103 Steel Grade | C | Si | Mn | P | S | Mo |
SB410 | 0.24-0.30% | 0.15-0.40% | 0.90% | 0.030% | 0.030% | - |
SB450 | 0.33% | 0.45% | 0.98% | 0.020% | 0.020% | |
SB480 | 0.35% | 0.45% | 1.3% | 0.020% | 0.020% | |
SB450M | 0.25% | 0.45% | 0.98% | 0.020% | 0.020% | |
SB480M | 0.27 | 0.45 | 0.98 | 0.020 | 0.020 |
JIS G3103 Mechanical Property
JIS G3103 Steel Grade | Mechanical Property | |||
Tensile Strength(MPa) | Yield Strength(MPa) Min | % Elongation in 2 in.(50mm) min | Impacting Test Temperature(°C) Min | |
SB410 | 410-550 | 225 | 21 | 0,-10,-20 |
SB450M | 450-590 | 255 | 19 | 0,-10,-20 |
SB450 | 450-590 | 245 | 19 | 0,-10,-20 |
SB480 | 480-620 | 265 | 17 | 0,-10,-20 |
SB480M | 480-620 | 275 | 17 | 0,-10,-20 |
JIS G3103 Equivalent Steel Grade:
JIS G3103 Steel Grade | Europe | Germany | Japan | USA |
SB450 | P296 GH | A St45, 17Mn4, StE315 | SPV 315 | A 515 gr.55 |
SB450M | P296 GH | A St45, 17Mn4, StE315 | SPV 315 | A 515 gr.55 |
SB480 | P355 GH | A St52, 19Mn8, StE355 | SPV 355 | A537 CL1 |
SB480M | P355 GH | A St52, 19Mn8, StE355 | SPV 355 | A537 CL1 |
SB410 | P235 GH | A St35, HI, StE255 | SPV 235 | A285 Gr.A/B/C |
CG Steel has the capability to provide JIS G3103 steel plates directly from our inventory or source them from well-established steel mills. Additionally, we offer comprehensive steel fabrication services, including cutting (in any size and shape), drilling, welding, milling, and machining, tailored to your specifications. If you are looking to purchase JIS G3103 steel plate products, feel free to reach out to us for the latest pricing. Alternatively, you can refer to the table below for the equivalent steel grades of JIS G3103.