- Thickness: 5-100mm
- Length: 2m, 2.44m, 3m, 6m, 8m, 12m, or available in coil form
- Width: 10-3500mm
- Application: Suitable for low to medium-pressure vessel and welded boiler plate applications
- Additional Technology: Options include annealing, normalizing plus tempering; liquid quenching, accelerated cooling from austenitizing temperature, followed by tempering.
- Surface Finish: Various options such as black painted, PE coated, galvanized, color-coated, anti-rust varnished, anti-rust oiled, checkered, etc.
- Delivery State: Available in both hot rolled and cold rolled conditions
- Steel Grade: Includes Grade 60, Grade 65, Grade 70.
CG Steel manufactures ASTM A516 steel plates of various grades that exhibit excellent performance. These plates find application in the oil, gas, and petrochemical industry, including service in sour conditions and wet H2S applications. The ASTM A516 specification encompasses carbon steel plates designed primarily for use in welded pressure vessels, emphasizing improved notch toughness.
Available in four grades—55, 60, 65, and 70—these plates cater to different strength requirements. Each grade ensures minimum tensile strengths ranging from 55 ksi to 70 ksi. Notable features include good weldability, excellent notch toughness, making them ideal for moderate and lower temperature services. These plates are widely utilized in the manufacturing processes of large fabricators, especially in gas and oil plants.
ASTM A516 Steel Plate Chemical Composition:
Steel Grade | Maximum C for Thickness t(mm) | Mn forthickness t(mm) | Si | P max | S max | ||||
6 ≤ t≤ 12.5 | 12.5<t≤25 | 25<t≤50 | 50<t ≤ 63 | t<12.5 | t>12.5 | ||||
ASTM A516 Grade 55 | 0.18 | 0.23 | 0.26 | 0.26 | 0.55-0.98 | 0.55-1.3 | 0.13-0.45 | 0.035 | 0.035 |
ASTM A516 Grade 60 | 0.21 | 0.23 | 0.23 | 0.25 | 0.60-0.90 | 0.85-1.20 | 0.13-0.45 | 0.035 | 0.035 |
ASTM A516 Grade 65 | 0.24 | 0.26 | 0.26 | 0.28 | 0.85-1.20 | 0.85-1.20 | 0.13-0.45 | 0.035 | 0.035 |
ASTM A516 Grade 70 | 0.27 | 0.28 | 0.28 | 0.30 | 0.85-1.20 | 0.85-1.20 | 0.13-0.45 | 0.035 | 0.035 |
ASTM A516 Steel Plate Mechanical Property:
ASTM A516 | Tensile Strength(MPa) | Minimum yieldstrength (MPa) | Minimum elongation (%) In agauge length of: | |
50mm | 200mm | |||
Grade 55 | 380-515 | 205 | 23 | 27 |
Grade 60 | 415-550 | 220 | 25 | 21 |
Grade 65 | 450 | 240 | 23 | 19 |
Grade 70 | 485 | 260 | 21 | 17 |
ASTM A516 Steel Plate Equivalent steel grade:
ASME | ASTM | DIN 17155 | EN 10028 | BS1501 | |
Steel Grade | Steel Grade | Name | Number | ||
SA516Gr60 | A516Gr60 | HII | P265GH | 1.0425 | 161 430A |
SA516Gr65 | A516Gr65 | 17Mn4 | P295GH | 1.0481 | |
SA516Gr70 | A516Gr70 | P355GH | 224-490 A & B |
If you are considering purchasing ASTM A516 steel plate products, feel free to reach out to us for the most up-to-date pricing. Alternatively, you can refer to the table below for the equivalent steel grades of ASTM A516.