- Outer Diameter (OD): 6mm-530mm
- Wall Thickness (WT): 1mm-40mm
- Length: 5-12m or per customer specifications.
- Application: Versatile applications including oil and gas transportation, milk transportation, heat exchange, boiler systems, structural projects, chemical fertilizer conveyance, drilling operations, and fluid transport.
- Additional Technology: Options include beveled or plain end, square cut, burr-free, plastic caps at both ends, hydraulic testing, eddy current examination, and Infrared testing.
- Surface: Choices between bare or painted, galvanized, or oiled based on client preferences.
- Delivery Condition: Available in both Hot Rolled and Cold Drawn states.
- Steel Grade: Comprising SUS 304TB, SUS 304HTB, and SUS 316TB.
JIS G3463 outlines the specifications for stainless steel tubes designed for heat exchange both internally and externally. Its applications are similar to JIS G3461 and JIS G3462, but it boasts enhanced corrosion resistance, making it well-suited for applications in chemical and petroleum industries. However, it is not intended for use in heating furnace tubes. This specification covers a range of tube and pipe products, encompassing over 10 steel grades from SUS304TB to SUS 316TiTB. The tubes are manufactured through a seamless process, subjected to heat treatment, and undergo appropriate treatments to eliminate any oxidized film that could impact inspection results. CG Steel, as a seasoned supplier of stainless boiler and pressure steel tubes, is well-equipped to provide JIS G3463 steel tubes across all grades and dimensions.
JIS G3463 Steel Tube Chemical Composition:
Grade | Chemical composition % | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
SUS 304TB | 0.08 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 8.00~11.00 | 18.00~20.00 | - |
SUS 304HTB | 0.04~0.10 | 0.75 max. | 2.00max. | 0.040 max. | 0.030 max. | 8.00~11.00 | 18.00~20.00 | - |
SUS 304LTB | 0.030 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 9.00~13.00 | 18.00~20.00 | - |
SUS 309STB | 0.15 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 12.00~15.00 | 22.00~24.00 | - |
SUS 310TB | 0.08 max | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 12.00~15.00 | 22.00~24.00 | - |
SUS 310STB | 0.15 max. | 1.50 max. | 2.00max. | 0.040 max. | 0.030 max. | 19.00~22.00 | 24.00~26.00 | - |
SUS 316TB | 0.08 max. | 1.50 max. | 2.00max. | 0.040 max. | 0.030 max. | 19.00~22.00 | 24.00~26.00 | - |
SUS 316HTB | 0.08 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
SUS 316LTB | 0.04~0.10 | 0.75 max. | 2.00max. | 0.040 max. | 0.030 max. | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 |
SUS 316TiTB | 0.030 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 12.00~16.00 | 16.00~18.00 | 2.00~3.00 |
JIS G3463 Steel Tube Mechanical Property:
Symbol of grade | Mechanical properties: | ||||
Tensile strength kg f/П {N/П} | proof stress kg f/П {N/П} | Elongation % | |||
20 mm min.in outside diameter | 10 mm or over to and excl. 20 mm in outside diameter | Under 10 mm in outside diameter | |||
No.11 test pieceNo.12 test piece | No.11 test piece | No.11 test piece | |||
SUS304TB | 53{520} min | 21{206} min. | 35 min. | 30 min. | 27 min. |
SUS304HTB | 53{520} min | 21{206} min. | 35 min. | 30 min. | 27 min. |
SUS304LTB | 49{481} min | 18{177} min. | 35 min. | 30 min. | 27 min. |
SUS309TB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS309STB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS310TB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS310STB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS316TB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS316HTB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS316LTB | 49{481} min | 18{177} min | 35 min. | 30 min. | 27 min. |
SUS316TiTB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
JIS G3463 Steel Tube Equivalent steel grade:
JIS | ASTM/ASME | BS | DIN |
SA-213 T91 | 17175-X10CrMoVNb91 | ||
G3463 SUS304TB | SA-213 Tp-304 | 17456 X2CrNi1911 | |
G3463 SUS304HTB | SA-213 Tp 304H | 3059 CFS304S51 | |
G3463 SUS316TB | SA-213 Tp 316 | 17456 X5CrNiMo17122 | |
G3463 SUS316HTB | SA-213 Tp 316H | 3059 CFS316S51 | |
G3463 SUS321TB | SA-213 Tp 321 | 17456 X6CrNiTi1810 | |
G3463 SUS321HTB | SA-213 Tp 321H | 3059 CFS321S51 | |
G3463 SUS347TB | SA-213 Tp 347 | 17456 X5CrNiNB1810 | |
G3463 SUS347HTB | SA-213 Tp 347H | 3059 CFS347S51 |
We can provide JIS G3463 steel tubes directly from our inventory or source them from well-established steel mills. Additionally, we extend our services to include steel fabrication, allowing steel plates to undergo processes such as cutting, welding, bending, machining, pre-coating, pre-lining, beveling, or any other specific requirements you may have. Our steel mills employ skilled fabricators with 5-10 years of experience. If you're considering the purchase of JIS G3463 steel tube products, feel free to reach out to us for the latest pricing information, or refer to the table below for the equivalent steel grades of JIS G3463.