- Outer Diameter (OD): 10.3mm-609.6mm
- Wall Thickness (WT): 0.2mm-60mm
- Length: 5-12m or as per your specifications
- Application: Suited for low-pressure line pipes conveying liquid, water, gas, oil, and for boiler projects, among other uses.
- Additional Technology: Available plain or threaded with socket, beveled with plastic caps, and subjected to hydraulic testing, eddy current examination, and Infrared testing.
- Surface: Options include bright annealing, pickling, blasting, or passivation.
- Delivery Condition: Offered in both hot-rolled and cold-drawn states.
- Steel Grade: Available in TP304, TP304L, TP316, TP316L, TP321, and TP347 grades.
CG Steel manufactures and provides a range of ASTM A312 products, available in both welded and seamless tubes and pipes. Within the stainless steel pipe category of ASTM A312, four primary grades stand out: TP304/304L, TP316/316L. Notably, TP304/TP304L and TP347 are incorporated in both the ASME pressure vessel code and the Chemical Plant and Refinery Piping Code. These steel tubes exhibit a high level of safety, suitable for use in temperatures as low as −425 °F [−250 °C] without requiring impact tests qualification.
Encompassing seamless and straight-seam welded austenitic pipes designed for high-temperature applications and general corrosive service, ASTM A312 sets the standard. Pipes under this specification should bear markings indicating crucial information such as pipe size, wall thickness, specification, grade, whether seamless or welded, and the heat number. In the case of welded pipes, the use of filler metal in automatic welding is discouraged, large diameter pipes may feature two longitudinal welds, and pipes can be either hot finished or cold finished. ANSON, as an experienced supplier of boiler and pressure steel tubes, stands ready to provide ASTM A312 steel pipes spanning all grades and dimensions.
ASTM A312 Chemical Composition:
Steel Grade | ASTM A312 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N B | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | … | … | … . | … |
TP304H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
TP304L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-13.0 | … | … | … | … |
TP310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||
TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP316L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | … | … | … |
TP316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP316Ti | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | … | 5x(C+N)-0.70 |
TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | … | 0.10 | … | 5C-0.70 |
TP321H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | … | … | … | 4C-0.60 |
TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | 10xC-1.00 | … | ||
TP347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | … | … | 8xC-1.00 | … |
ASTM A312 Mechanical Property:
ASTM A312 Mechanical Properties | |||||
Steel Grade | Heat Treatment | Temperure Min. º F(º C) | Tensile Strength Ksi (MPa), Min. | Yield Strength Ksi (MPa), Min. | Elongation %, Min |
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP304H | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP310S | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
TP316H | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316Ti | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP321 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP321H | Solution | Cold: 2000(1100) Hot: 1925(1050) | 75(515) | 30(205) | 35 |
TP347 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP347H | Solution | Cold: 2000(1100) Hot: 1925(1050) | 75(515) | 30(205) |
ASTM A312 Equivalent steel grade:
ASTM A312 | JIS G3459 | DIN 17440 | BS | NF |
TP304 | SUS 304 TP | X5CrNi 18 9 | 304S18 | A 49-230 |
TP304H | SUS 304 HTP | 304S59 | A 49-214 | |
TP310 | 304 LTP | X2 CrNi 19 9 | 304S14 | A 49-230 |
TP316 | SUS 304L TP | |||
TP316H | 310STP | X5 CrNiMo 18 10 | 316S18 | A 35-573 |
TP316L | SUS 316 TP | 316S59 | A 49-230 | |
TP321 | SUS 316 LTP | X2 CrNiMo 18 10 | 316S14 | A 49-230 |
TP347 | 316 HTP | x10 CrNiTi 18 9 | 321S18 | A 49-230 |
TP347H | SUS 316 LTP | X5 CrNiNb 18 9 | 347S18 | A 35-573 |
CG Steel provides a comprehensive supply of ASTM A312 steel tubes, available either from our existing stock or sourced from reputable steel mills. In addition to supplying steel tubes, we offer a range of steel fabrication services. Our services encompass various processes, including cutting, welding, bending, machining, pre-coating, pre-lining, beveling, and customization based on your specific requirements. Our steel mills boast skilled fabricators with 5-10 years of industry experience.
If you are interested in procuring ASTM A312 steel tube products, please reach out to us promptly for the latest pricing information. Alternatively, you can refer to the table below for details on equivalent steel grades for ASTM A312.
Nominal wall thickness for ASTM A312(Seamless and straight seame welded steel pipes)
NPS | ASTM A312 WT Tolerance, % | |
+ | – | |
1/8-2 1 /2 | 20.0 | 12.5 |
3~18, t/D≤ 5% | 22.5 | 12.5 |
3~18, t/D> 5% | 15.0 | 12.5 |
≥ 20, welded | 17.5 | 12.5 |
≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, seamless, t/D> 5% | 15.0 | 12.5 |
ASTM A312 Stainless Steel Pipes OD Tolerance
NPS | ASTM A312 OD Tolerance | |||
+ | – | |||
inch | mm | inch | mm | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 | 1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) | 0.4 0.8 1.6 2.4 3.2 4.0 4.8 | 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) | 0.8 0.8 0.8 0.8 0.8 0.8 0.8 |