- Outer Diameter (OD): 10.2mm-720mm
- Wall Thickness (WT): 1.2mm~12mm
- Length: 5-12m or customized to customer requirements
- Application: Suitable for hydraulic system pipeline, boiler projects, construction structures, etc.
- Additional Technology: Available plain or threaded with socket, beveled with plastic caps, and subjected to hydraulic testing, eddy current examination, and Infrared testing.
- Surface: Options include painting, oil coating, and anti-corrosion & insulation.
- Delivery Condition: Can be supplied in a hot-rolled or cold-drawn state.
- Steel Grade: Includes P195GH, P235GH, P265GH, 16Mo3, 14MoV6-3, 13CrMo4-5, 10CrMo9-10.
EN10216-2 is a specification designed for seamless steel tubes intended for specific elevated temperature applications such as boiler tubes and power plants. It encompasses various steel grades, including P195GH, P235GH, P265GH, 16Mo3, 14MoV6-3, 13CrMo4-5, 10CrMo9-10, featuring both non-alloy and alloy steel. EN 10216-2 outlines the technical delivery conditions in two test categories for seamless tubes with circular cross-sections. As a seasoned supplier of boiler and pressure steel tubes, CG Steel is well-equipped to provide you with EN10216-2 steel tubes across all grades and dimensions.
EN 10216-2 Chemical Composition:
Steel grades | EN10216-2 CHEMICAL COMPOSITION (LADLE ANALYSIS) | |||||||||||||
C% max | Si% max | Mn% max | P% max | S% max | Cr% max | Mo% max | Ni% max | Al.cał% min | Cu% max | Nb% max | Ti% max | V% max | Cr+ Cu+ Mo+ Ni% MAX | |
P195GH | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | ≥ 0.020 | 0.30 | 0.010 | 0.040 | 0.02 | 0.70 |
P235GH | 0.16 | 0.35 | 1,20 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | ≥ 0.020 | 0.30 | 0.010 | 0.040 | 0.02 | 0.70 |
P265GH | 0.20 | 0.40 | 1,40 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | ≥ 0.020 | 0.30 | 0.010 | 0.040 | 0.02 | 0.70 |
16Mo3 | 0.12- 0.20 | 0.35 | 0.40- 0.70 | 0.025 | 0.020 | 0.30 | 0.25- 0.35 | 0.30 | ≥ 0.020 | 0.30 | - | - | - | - |
14MoV6-3 | 0.10- 0.15 | 0.15- 0.35 | 0.40- 0.70 | 0.025 | 0.020 | 0.30- 0.60 | 0.50- 0.70 | 0.30 | ≥ 0.020 | 0.30 | - | 0.22-0.28 | - | - |
13CrMo4-5 | 0.15 | 0.50- 1,00 | 0.30- 0.60 | 0.025 | 0.020 | 1,00- 1,50 | 0.45- 0.65 | 0.30 | ≥ 0.020 | 0.30 | - | - | - | - |
10CrMo9-10 | 0.10- 0.17 | 0.35 | 0.40- 0.70 | 0.025 | 0.020 | 0.70- 1,15 | 0.40- 0.60 | 0.30 | ≥ 0.020 | 0.30 | - | - | - | - |
EN 10216-2 Mechanical Property:
EN 10216-2 Mechanical properties | |||||||||||||
Steel grades | Mechanical properties during tensile testing in room temperature | Resilience | |||||||||||
Upper yield limit or yield strength Re or R0.2 for wall thickness of t min | Tensile strength Rm | Elongation A min% | Minimum energy average absorbed KVJ at the temperature of 0°C | ||||||||||
T≤16 | 16<T≤40 | 40<t≤60 | 60<T≤60 | I | T | ||||||||
MPa | MPa | MPa | MPa | MPa | I | t | 20 | 0 | -10 | 20 | 0 | ||
P195GH | 195 | - | - | - | 320- 440 | 27 | 25 | - | 40 | 28 | - | 27 | |
P235GH | 235 | 225 | 215 | - | 360- 500 | 25 | 23 | - | 40 | 28 | - | 27 | |
P265GH | 265 | 255 | 245 | - | 410- 570 | 23 | 21 | - | 40 | 28 | - | 27 | |
16Mo3 | 280 | 270 | 260 | - | 450- 600 | 22 | 20 | 40 | - | - | 27 | - | |
14MoV6-3 | 320 | 320 | 310 | - | 460- 610 | 20 | 18 | 40 | - | - | 27 | - | |
13CrMo4-5 | 290 | 290 | 280 | - | 440- 590 | 22 | 20 | 40 | - | - | 27 | - | |
10CrMo9-10 | 280 | 280 | 270 | - | 480- 630 | 22 | 20 | 40 | - | - | 27 | - |
EN 10216-2 Equivalent steel grade:
Steel Grade | Steel Standard | Steel Grade | Steel Standard | Steel Grade |
P235GH | DIN 17175 | St 35.8 | ||
P265GH | DIN 17175 | St 45.8 | ||
16Mo3 | DIN 17175 | 15Mo3 | ||
10CrMo55 | 15Mo3 | BS 3606 | 621 | |
13CrMo45 | DIN 17175 | BS 3606 | 620 | |
10CrMo910 | DIN 17175 | 13CrMo44 | BS 3606 | 622 |
25CrMo4 | 10CrMo910 | |||
P355N | DIN 17179 | StE 355 | ||
P355NH | DIN 17179 | TStE 355 | ||
P355NL1 | DIN 17179 | WStE 460 | ||
P460N | DIN 17179 | TStE 460 | ||
P460NH | DIN 17179 | WStE 460 | ||
P460NL1 | DIN 17179 | TStE 460 |
CG Steel provides EN 10216-2 steel pipes, available either from our stock or sourced from reputable steel mills. Additionally, we offer steel fabrication services, allowing steel tubes to undergo various processes such as cutting, welding, bending, machining, pre-coating, pre-lining, beveling, or customization based on your specifications. Our steel mills employ skilled fabricating professionals with 5-10 years of experience. If you're interested in purchasing EN10216-2 steel pipe products, feel free to contact us for the latest pricing, or refer to the table below for equivalent steel grades of EN10216-2.
Dimension for EN10216-2 Steel pipe
EN 10216-2 Outside diameter and wall thickness tolerances | |||||
Outside diameter D mm | Permissible deviations of outside diameter D | Permissible deviations of wall thickness t depending on the T/D ratio | |||
≤0.025 | >0.025 ≤0.050 | >0.050 ≤0.10 | >0.10 | ||
D≤219,1 | +\- 1% or =\- 0.5mm depending on which is greater | +\- 12,5% or 0.4 mm depending on which is greater | |||
D>219,1 | =\- 20% | =\- 15% | =\- 12,5% | =\- 10% | |
For the outside diameter of D≥355,6 mm, local deviation outside of the upper deviation limit by further 5% of the wall thickness T is permitted |
EN 10216-2 Inside diameter and wall thickness tolerances | |||||
Permissible deviations of inside diameter | Permissible T deviations depending on the T/d ratio | ||||
d | dmin | <\-0.03 | >0.03 ≤0.06 | >0.06 ≤0.12 | >0.12 |
+\- 1% or +\- 2mm depending on which is greater | +2% +4mm depending on which is greater | +\-20% | +\-15% | +\-12,5% | +\-10% |
For the outside diameter of D≥355,6 mm, local deviation outside of the upper deviation limit by further 5% of the wall thickness T is permitted |
Inspection and Test For EN 10216-2 Steel Pipe
Inspection and test type | Test frequency | Test category | ||
Mandatory tests | Ladle analysis | One per ladle | 1 | 2 |
Tensile testing in room temperature | One per every test pipe | X | X | |
Flattening test for D<600mm and the ratio of D≤0.15 but T≤40mm or ring testing for D>150mm and T ≤40mm | X | X | ||
Rolling test on a mandrel bar for D≤150mm and T≤10mm or ring testing for D≤114,3mm and T ≤12,5mm | X | X | ||
Resilience testing at the temperature of 20 ºC | X | X | ||
Tightness testing | Every pipe | X | X | |
Dimensional testing | X | X | ||
Visual inspection | X | X | ||
NDT in order to identify longitudinal discontinuity | Every pipe | X | X | |
Material identification for alloy steel | X | X | ||
Optional tests | Final product analysis | One per ladle | X | X |
Tensile testing at elevated temperature | One per ladle and for the same thermal processing conditions | X | X | |
Resilience testing | One per every test pipe | X | X | |
Resilience testing in the machine direction at the temperature of -10ºC for non-alloy steel grades | X | X | ||
Wall thickness measurement at a distance from pipe ends | X | X | ||
NDT in order to identify transverse discontinuity | Every pipe | X | X | |
NDT in order to identify delamination | X | X |